Rates
Boat Berths and Storage (Effective May 1, 2018)
| Covered Beths | |||||
| Length | Monthly Rate | ||||
| 30′ | G Dock 13′ 8″ – 13′ 6″ | $295 | |||
| 35′ | D Dock 15′, 14′ | $365 | |||
| 35′ | E Dock 14′ 10″, 14′ | $365 | |||
| 40′ | A Dock 16, 15′ | $430 | |||
| 40′ | B Dock 16′, 15′ | $430 | |||
| <50′ | C Dock 18′, 18′ | $570 | |||
| 50′ | F Dock 17′ 6″, 18′ | $570 | |||
| 50 amp power, water and WiFi access available for most berths.30 am power at 30′ berths. | |||||
| Uncovered Berths | |||||
| Open Side Ties | |||||
| Up to 40′ $290 | Over 40′ $8/foot | ||||
| 30 amp power and water are available | |||||
| Dry Storage | |||||
| Both 25′ and 35′ covered storage units are available. They are located behind security fencing with lockable gates. | |||||
| Inside: | |||||
| 25′ Unit | $145/month | ||||
| 30′ Unit | $170/month | ||||
| Outside: | |||||
| Length | Surface | Price | |||
| 15′ | Grass | $30 | |||
| 25′ | Gravel | $50 | |||
| 35′ | Gravel | $70 | |||
| 45′ | Concrete with power | $135 | |||


